Table of Contents
Data from public SEC filings. Open Floor is not a broker-dealer. Nothing here is investment advice. Figures as of filing date.
Monday July 6, 2026
Offering Name | Location | Deal Type | Amount | Min Invest | Operator Status | Sponsor | Contact | Contact LinkedIn | Notes | View Filing |
|---|---|---|---|---|---|---|---|---|---|---|
TradePro Nexus | Punta Gorda, FL | Technology · Other Technology | $500K | $25K | 🆕 New to Public Raises | Andrew ONeill · Executive Officer | start-up building an AI tool that crafts resumes for tradespeople | |||
Griffin CT Apartments LLC | Shoreview, MN | Real Estate · Residential | $1.2M | $35K | ✅ Known Operator | Michael Swenson · Executive Officer | Founded in 2025, 8 deals in portfolio, 1 actively fundraising. Looks to be value-add multifamily focused | |||
True Communities Fund LLC | Lake Oswego, OR | Real Estate · Other Real Estate | $50.0M | $100K | ✅ Known Operator | Eric Jacobsen · Executive Officer | Experienced Senior Housing focused owner & operator | |||
Acretrader 290 LLC | Fayetteville, AR | Real Estate · Other Real Estate | $2.0M | Not specified | ✅ Known Operator | ROBERT MOORE · Executive Officer | Farmland investing marketplace | |||
42 Capital Fund, LP | Port Orange, FL | Hedge Fund | Open-ended | $100K | ✅ Known Operator | n/a | Robert Helmick · Executive Officer | n/a | n/a | |
Rolling Fun GP, LP - E3 | Lynnwood, WA | Venture Capital | $10K | $5K | ✅ Known Operator | Fund GP · Director | investing in early-stage tech startups; pre-seend & seed in crypto, e-commerce, saas, and more | |||
Signal Strike Capital LP | Coraopolis, PA | Hedge Fund | Open-ended | $250K | 🆕 New to Public Raises | Ryan McVay · Executive Officer | same address as filing and signatory is COO | |||
Midwest Storage Partners I, LLC | Warren, MI | Real Estate · Commercial | $3.0M | $100K | 🆕 New to Public Raises | Midwest Storage Partners | Midwest Storage Partners MGR · Executive Officer | n/a | n/a | |
Standard Fund Series II, a Series of HII Standard Fund LLC | New York, NY | Pooled Fund | $12.5M | $50K | ✅ Known Operator | Hiive (a secondaries platform) | Christopher DeLap · Executive Officer | filed via Hiive, a secondaries liquidity platform | ||
Newport Ecom Brands Inc | Newport Beach, CA | Technology · Other Technology | $5.0M | $50K | ✅ Known Operator | Eric Liboiron · Executive Officer | Acquires & operates established e-commerce biz | |||
Better For You Wellness, Inc. | New Albany, OH | Other | $30.0M | $50K | ✅ Known Operator | IAN JAMES · Executive Officer | Operating biz with a portfolio of consumer wellness brands | |||
Climate Venture Capital, LP - F3 | Lynnwood, WA | Venture Capital | $5K | $5K | ✅ Known Operator | n/a | Fund GP · Director | n/a | n/a | |
Triangle Tweener Fund, LP - E3 | Lynnwood, WA | Venture Capital | $8K | $8K | ✅ Known Operator | Fund GP · Director | an AngelList rolling runf focused on North Carolina | |||
Cosmos Fund LLC | Miami Beach, FL | Other | Open-ended | $10K | ✅ Known Operator | Sarah Gillespie · Executive Officer | Templum is an operating infrastructure for private markets. Unsure how it ties to this fund, but signatory & address is related to both | |||
LSC-Fort Washington MD, DST | Radnor, PA | Other | $21.5M | $50K | ✅ Known Operator | Livingston Street Multi20 Services · Executive Officer | Multi-strategy RE investment firm: office, senior living, healthcare, etc. assets |
Tuesday July 7, 2026
Offering Name | Location | Deal Type | Amount | Min Invest | Operator Status | Sponsor | Contact | Contact LinkedIn | Notes | View Filing |
|---|---|---|---|---|---|---|---|---|---|---|
Hummingbird Series A, LLC | Walnut Creek, CA | Real Estate · Residential | $1.5M | $50K | ✅ Known Operator | Christopher Duffy · Executive Officer | Residential real estate developer in NorCal | |||
Ravenwood LSCRE Tiburon LLC | El Cerrito, CA | Real Estate · Commercial | $1.0M | $50K | ✅ Known Operator | Alan Pavlosky · Executive Officer | Retail investor focused capital aggregator, partners with other operators | |||
AUGUREY VENTURES VI, LLC | Iselin, NJ | Private Equity | $20.0M | $50K | ✅ Known Operator | FRANK CARDIA · Executive Officer | Venture firm focused on acquiring positions in growth-oriented technology companies | |||
ULC SFL LLC | Boca Raton, FL | Other | $3.5M | $100K | ✅ Known Operator | Davor Rom · Executive Officer | Wellness center focused on human optimization | |||
AUGUREY VENTURES VI - SERIES KRATEOSKY A | Iselin, NJ | Private Equity | $20.0M | $50K | ✅ Known Operator | FRANK CARDIA · Executive Officer | Retail investor focused capital aggregator, partners with other operators | |||
PDC Bagby Gateway I, Ltd | Houston, TX | Real Estate · Commercial | $12.3M | $100K | ✅ Known Operator | Mitchell Hanzik · Director | large, privately held full-service CRE firm | |||
REFASHIOND Ventures Seed Fund, LP - F1 | Lynnwood, WA | Venture Capital | $6K | $6K | ✅ Known Operator | Fund GP · Director | invests in early-stage companies refashioning global supply chains and transforming industries | |||
L5 Legacy Capital, LP | Frisco, TX | Real Estate · Commercial | $15.0M | $50K | 🆕 New to Public Raises | n/a | Byron Kizzie · Executive Officer | n/a | n/a | |
LomaAlta Capital Fund I, LP | Brownsville, TX | Real Estate · Commercial | $15.0M | $25K | ✅ Known Operator | Antonio Menchaca · Executive Officer | Real estate developer in Brownsville, TX | |||
Exp RE IV Retail NNN LLC | Woodstock, GA | Real Estate · Commercial | $3.0M | $50K | 🆕 New to Public Raises | Anthony Reach · Executive Officer | Private investment platform allocating across RE, operating business & alternative strategies | |||
Equitybee 22-38382, a Series of Equitybee cFund Master LLC | Palo Alto, CA | Private Equity | Open-ended | $10K | ✅ Known Operator | EquityBee (secondaries platform) | Oren Barzilai · Executive Officer | filed via EquityBee, a secondaries platform | ||
4250 Owners LLC | Flushing, NY | Real Estate · Residential | $50.0M | $300K | ✅ Known Operator | Jiashu Xu · Director | n/a | high-growth Real Estate Private Equity Fund based in New York City and Hong Kong. | ||
Equitybee 22-46211, a Series of Equitybee cFund Master LLC | Palo Alto, CA | Private Equity | Open-ended | $10K | ✅ Known Operator | EquityBee (secondaries platform) | Oren Barzilai · Executive Officer | filed via EquityBee, a secondaries platform | ||
Vested 2022 03 61287, a Series of Vested Master, LLC | Weston, FL | Pooled Fund | Open-ended | Not specified | ✅ Known Operator | Vested (secondaries platform) | Vested Master Manager · Executive Officer | field via Vested, a secondaries platform | ||
Equitybee 22-50192, a Series of Equitybee cFund Master LLC | Palo Alto, CA | Private Equity | Open-ended | $10K | ✅ Known Operator | EquityBee (secondaries platform) | Oren Barzilai · Executive Officer | filed via EquityBee, a secondaries platform | ||
Orbit Beyond, Inc. | Bridgewater, NJ | Technology · Other Technology | $5.0M | $499 | 🆕 New to Public Raises | Siba Padhi · Executive Officer | Company building transport & infrastructure for orbit landings | |||
Equitybee 22-96436, a Series of Equitybee cFund Master LLC | Palo Alto, CA | Private Equity | Open-ended | $10K | ✅ Known Operator | EquityBee (secondaries platform) | Oren Barzilai · Executive Officer | filed via EquityBee, a secondaries platform | ||
PDC SE Triune, LP | Houston, TX | Real Estate · Commercial | $29.9M | $100K | ✅ Known Operator | PDC SE Triune GP · Director | large, privately held full-service CRE firm. | |||
Yuma Total Market Fund, L.P. | Stamford, CT | Pooled Fund | $3.5M | Not specified | ✅ Known Operator | Evan Malanga · CRO | subsidiary of DCG, focused on decentralized AI | |||
Four Corners Kyle DST | Dallas, TX | Other | $2.2M | $50K | ✅ Known Operator | Richard Webb · Executive Officer | full service CRE firm in Dallas, TX | |||
Mana Ventures, LP - F4 | Lynnwood, WA | Venture Capital | $20K | $10K | ✅ Known Operator | Fund GP · Director | SF-based VC firm focused on early stage software and deep tech | |||
Aeterna Auto LLC | New York, NY | Other | Open-ended | $500K | ✅ Known Operator | Hui Chen · Director | multi-family office focused on multi-stage VC & fund investments | |||
Davidovs Venture Capital, LP - E4 | Lynnwood, WA | Venture Capital | $30K | $30K | ✅ Known Operator | Fund GP · Director | early-stage Silicon Valley VC based on a community of engineers, founders, and angels, run by a family of founders. | |||
CapitalSpring Strategic Opportunities, LP | Nashville, TN | Private Equity | Open-ended | Not specified | ✅ Known Operator | Richard Fitzgerald · Executive Officer | a specialist private equity/debt investment firm dedicated to the multi-location businesses | |||
Crown Arkoma #4 Joint Venture | Carrollton, TX | Energy · Oil & Gas | $5.4M | $21K | ✅ Known Operator | Shane Shanafelt · Executive Officer | oil & gas focused investment firm in Carrollton, TX | |||
Tap Root Capital Overage Fund I LP | Summit, NJ | Private Equity | Open-ended | Not specified | ✅ Known Operator | Eric Zoller · Executive Officer | specializes in seeding first-time funds and partnering with emerging and growing private equity firms |
