These are the sponsors that filed a new 506c offering with a strong, transparent and verifiable digital presence (VDP). We hope some of these interest you as much as they do us and you are able to build direct relationships.
We’d love to hear which of these categories you want to dig into further. Good luck!
Data from public SEC filings. Open Floor is not a broker-dealer. Nothing here is investment advice. Figures as of filing date.
Offering Name | Location | Deal Type | Amount | Min Invest | Operator Status | Sponsor | Contact | Notes | View Filing |
|---|---|---|---|---|---|---|---|---|---|
Light Materials Holding Corp | Sunnyvale, CA | Other · Manufacturing | $30.0M | $3.0M | ✅ Known Operator | Light Materials is scaling up a process that grows intricate parts made of these extreme materials, directly from gases. | |||
SBV Dev Investors, LP | Sugar Land, TX | Real Estate · Other Real Estate | $8.0M | $50K | ✅ Known Operator | vertically-integrated real estate investment and development company headquartered in Houston, TX. | |||
Blue Dolphin Hotel LLC | Miami, FL | Real Estate · Commercial | $3.0M | $100K | ✅ Known Operator | Real estate private equity firm focused on Class B multifamily in the Southeast | |||
116 Street Ventures Fund 8, LLC | Manchester, NH | Venture Capital | Open-ended | $10K | ✅ Known Operator | An Alumni Ventures Fund and Community for Columbia alumni & friends. | |||
Navar Capital Income Fund, LP | Deerfield Beach, FL | Hedge Fund | Open-ended | $100K | ✅ Known Operator | an Investment Management firm that runs a Growth Fund and an Income Fund for monthly income seeking investors. | |||
Amplify Tomball Investco, LLC | Houston, TX | Real Estate · Residential | $7.3M | $50K | ✅ Known Operator | ⚠️ FULLY SUBSCRIBED — $7.3M raised from 71 investors at filing, $2K remaining. Amplify Tomball = 17318 N Eldridge Pkwy, Tomball TX. Ascendant builds luxury multifamily & BTR in Houston. | |||
REI Transactional High-Yield Fund I LLC | Clayton, NC | Real Estate · Commercial | $25.0M | $75K | ✅ Known Operator | Short-term real estate lending. $5.7M raised from 24 investors. 15% pref return + 60/40 split, projected 18-20% annualized. $75K min. ⚠️ No company LinkedIn — personal profile confirms CEO & Fund Manager. | |||
Allurean Fund 2, LP | San Diego, CA | Real Estate · Residential | $8.0M | $100K | ✅ Known Operator | a private real estate investment fund focused on luxury short-term rentals and lifestyle-oriented properties from San Diego, CA | |||
Ohio High Growth Investment Opportunities QP Fund LP | Cleveland, OH | Pooled Fund | Open-ended | $50K | ✅ Known Operator | An Impact Fund investing in Ohio companies, funds, real estate, and infrastructure. TOF is building a network of world class investors, entrepreneurs and Ohio institutions to invest in the growth of Ohio. | |||
Ohio High Growth Investment Opportunities USTE Fund LP | Cleveland, OH | Pooled Fund | Open-ended | $1.0M | ✅ Known Operator | An Impact Fund investing in Ohio companies, funds, real estate, and infrastructure. TOF is building a network of world class investors, entrepreneurs and Ohio institutions to invest in the growth of Ohio. | |||
Bradford CRE Investment Partners V, LLC | Dallas, TX | Real Estate · Commercial | $25.0M | $25K | ✅ Known Operator | Major Texas CRE firm. 20M+ SF under management. $200M+ annual transactions. Dallas TX. | |||
Secure Net Lease Industrial II, DST | New York, NY | Real Estate · Other Real Estate | $28.6M | $25K | ✅ Known Operator | New York-based real estate investment company that specializes in the investment, financing, and management of operationally essential, single-tenant, triple net-leased real estate throughout the US. | |||
Preservation Fund VI LLC | Miami, FL | Real Estate · Other Real Estate | $50.0M | $50K | ✅ Known Operator | Tax-Advantaged Real Estate Investments in | |||
MTEPE SPV IV PRE-IPO, LLC | Plano, TX | Private Equity | Open-ended | $50K | ✅ Known Operator | Pre-IPO special purpose vehicle. MTE Private Equity focuses on late-stage private company access for accredited investors. | |||
BV Houston Heights Land LLC | Dallas, TX | Real Estate · Commercial | $8.8M | $100K | ✅ Known Operator | Dallase-based veteran-owned privately held owner, developer and operator of commercial real estate in Texas with a primary focus on multifamily, office and mixed use properties. | |||
Four Corners Jefferson DST | Dallas, TX | Real Estate · Commercial | $1.8M | $50K | ✅ Known Operator | Delaware Statutory Trust, $1.8M. 1031 exchange eligible. | |||
AV Arbor Street Ventures Fund 5, LLC | Manchester, NH | Venture Capital | Open-ended | $10K | ✅ Known Operator | Alumni Ventures fund family: private investing community for University of Michigan alums, featuring both a diversified venture fund and deal-by-deal syndications. | |||
BE Keystone Energy 2026 LP | Portland, OR | Real Estate · Commercial | $10.0M | $100K | ✅ Known Operator | Energy fund, $10M raise. Bronson Hill is a well-known real estate and alternative investment educator/investor. Active multifamily and energy operator. | |||
Bungalows at Prairie Hills LLC | Scottsdale, AZ | Real Estate · Commercial | $12.5M | $200K | ✅ Known Operator | AZ-based diversified real estate investment and development firm with more than 50 years of experience delivering residential, single-family rental, commercial, and master-planned projects. BTR/manufactured housing community. Other partner, Norm Miller is a noted real estate academic and investor (University of San Diego). $12.5M raise. | |||
Triphammer Ventures Fund 9, LLC | Manchester, NH | Venture Capital | Open-ended | $10K | ✅ Known Operator | Alumni Ventures fund family. Triphammer Ventures = Cornell alumni VC fund. | |||
ZT Motors Holding, L.P. | Pearland, TX | Other · Retailing | $140.0M | $100K | ✅ Known Operator | a firm of operationally-oriented entrepreneurs dedicated to developing and growing income-producing lower-middle market companies. Houston, TX | |||
Noble Hospitality Fund VI, L.P. | Atlanta, GA | Real Estate · Commercial | $1.23B | $2.0M | ✅ Known Operator | Atlanta-based institutional real estate investment manager focused exclusively on the travel and hospitality sector. | |||
SOUTHFIELD CORPORATE 118 DST | Torrance, CA | Real Estate · Commercial | $11.0M | $1K | ✅ Known Operator | a Delaware Statutory Trust sponsor company that specializes in providing accredited investors access to debt-free investment options for their 1031 exchange and direct cash investments | |||
Callahan FL Tractor 124 DST | Torrance, CA | Real Estate · Commercial | $8.6M | $1K | ✅ Known Operator | Top DST sponsor. Callahan FL Tractor = Florida net lease, Tractor Supply tenant. $8.6M raise. Debt-free 1031 exchange DST. Two Cove Capital offerings same day. | |||
MCG Wall Income & Opportunity Fund RC, LLC | Charlotte, NC | Real Estate · Commercial | $50.0M | $50K | ✅ Known Operator | a private real estate firm based in Charlotte, NC. Our primary focuses are in the self-storage and multi-family sector. | |||
Cambrian BioPharma Inc | New York, NY | Health Care · Biotechnology | $129.8M | Not specified | ✅ Known Operator | Longevity biotech "DisCo" (Distributed Drug Development Company). James Peyer — 2022 BioTech CEO of the Year. $180M+ raised since 2019. 7 pipeline companies targeting aging biology. $129.8M raise. Named Fast Company "Next Big Thing in Tech" 2023. |
