These are the sponsors that filed a new 506c offering with a strong, transparent and verifiable digital presence (VDP). We hope some of these interest you as much as they do us and you are able to build direct relationships.
We’d love to hear which of these categories you want to dig into further. Good luck!
Data from public SEC filings. Open Floor is not a broker-dealer. Nothing here is investment advice. Figures as of filing date.
Offering Name | Location | Deal Type | Amount | Min Invest | Operator Status | Sponsor | Contact | Notes | View Filing | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PXES AU PTY LTD | Docklands | Financial Services · Investing | $100.0M | $100 | 🚩 Unable to verify | 🚩 Foreign PTY LTD · $100M round number · First-time filer · Same phone as Fast Action Focus — likely related shelf filers | |||
2 | Brit Industrial Properties, LLC | Chicago, IL | Real Estate · Commercial | $500K | $50K | ✅ Known Operator | Debt-free industrial RE syndication, Chicago IL. 40+ year track record, 300+ investors, $75M+ AUM. Signature debt-free acquisition model. | |||
3 | Edge AI Solutions Inc. | Homestead, PA | Technology · Other Technology | Open-ended | Not specified | ✅ Known Operator | Homestead PA. AI technology company. SAFE offering. Previously named Edge AI LLC. Directors: Brandon Ingram, Jeff Miller, Scott Thayer. | |||
4 | OurCrowd Access, L.P. | Jerusalem | Venture Capital | $500K | $10K | ✅ Known Operator | Jerusalem-based global VC platform. One of world's most active VC firms. $230K raised from 14 investors — specific deal access vehicle. $10K minimum. | |||
5 | Global Infrastructure Debt Fund II Feeder SCSp | Luxembourg | Pooled Fund | Open-ended | Not specified | ✅ Known Operator | Flexstone Partners = Natixis Investment Managers affiliate. $12B AUM, 60-person team, Paris/Geneva/NY/Singapore. $307.5M raised from 13 investors — fully institutional. 575 Fifth Ave NY confirmed. | |||
6 | Fast Action Focus Inc. | Courbevoie | Financial Services · Investing | $1.00B | $100 | 🚩 Unable to verify | 🚩 $1.0B round number · First-time filer · Same phone as PXES AU PTY LTD — likely related shelf filers | |||
7 | Independence Storage Investors LLC | Harrisonville, MO | Real Estate · Commercial | $1.4M | $50K | 🚩 Unable to verify | 🚩 No verified sponsor found. Robert Ethan Ravencamp not on Aspen Funds team page. Filing address = Missouri Registered Agent LLC. Difficulty verifying. | |||
8 | Fundrise Private Innovation Fund, LLC | Washington, DC | Pooled Fund | Open-ended | $100K | ✅ Known Operator | Washington DC. One of the largest real estate crowdfunding platforms in the US. Private Innovation Fund = tech/VC vehicle separate from core real estate products. | |||
9 | UTXO Preferred Income Strategies LP | Nashville, TN | Hedge Fund | Open-ended | $1.0M | 🆕 New to Public Raises | The Bitcoin company building a global portfolio of bitcoin native companies. | |||
10 | HCV 034 LLC | Southlake, TX | Pooled Fund | Open-ended | $5K | ✅ Known Operator | HCV = High Circle Ventures Fund #034. Southlake TX. Exclusive investment club for accredited investors — VC, PE, RE access. Portfolio includes SpaceX, Klarna, Anthropic, Robinhood. Forbes Finance Council. | |||
11 | GovCon Funding Limited Partnership | Cheyenne, WY | Pooled Fund | Open-ended | $100K | 🚩 Unable to verify | 🚩 Sean Johnson LinkedIn unverified — name too common. PMB/virtual mailbox address in Cheyenne WY. 850 FL area code mismatch. No company website found. | |||
12 | AEGIS FINTECH LTD. | New York, NY | Financial Services · Investing | $100.0M | $100 | 🚩 Unable to verify | 🚩 Foreign LTD · $100M round number · First-time filer — possible shelf registration | |||
13 | Excelsior Beyond CIV, LP | Dallas, TX | Pooled Fund | Open-ended | Not specified | ✅ Known Operator | Arctos Partners = largest institutional investor in professional sports globally. $7B+ AUM, $4.1B Fund II. KKR acquisition closed 2026. "CIV" = Fund IV. Co-founder David O'Connor also on filing. Dallas, TX. | |||
14 | Real International Debt Fund I, LP | Austin, TX | Private Equity | Open-ended | $1.0M | 🆕 New to Public Raises | an Austin-based real estate investment company offering brokerage, investment, and property management services for investors seeking strategic opportunities in Texas real estate. | |||
15 | eMotion EV Infrastructure Fund I, LP | Miami, FL | Pooled Fund | Open-ended | Not specified | 🚩 Unable to verify | 🚩 No individuals named on filing — entity only. Unable to find verified contact information for eMotion Investing leadership. Website exists but no team page found. | |||
16 | Anderson Global CV SCSp | Howald | Pooled Fund | Open-ended | Not specified | 🚩 Unable to verify | 🚩 Luxembourg SCSp · First-time filer · No US individuals named — foreign fund vehicle | |||
17 | DSD Private Mortgage Capital LLC | Fresno, CA | Real Estate · REITs & Finance | $30.0M | $100K | 🚩 Unable to verify | 🚩 Deidre Bailey current role unverified — LinkedIn shows "courtyard financial" not DSD. RP1 address is PO Box Newport Beach CA. Difficulty confirming current information. | |||
18 | FLEXSTONE GO V US, L.P. | New York, NY | Private Equity | Open-ended | Not specified | ✅ Known Operator | Flexstone Partners, Natixis affiliate. $12B AUM, global PE small/midcap. $95.7M raised from 37 investors — fully institutional. NYC, New York. | |||
19 | Ride Home Fund, LP - E4 | Lynnwood, WA | Venture Capital | $5K | $5K | ✅ Known Operator | Lynnwood WA. Chris Messina is the inventor of the Twitter hashtag (#), former product at Google, Twitter, Uber, Slack. $5K raised from 1 investor — fully subscribed at minimum. | |||
20 | CCREP F1 LLC | Berthoud, CO | Pooled Fund | $100.0M | $100K | 🚩 Unable to verify | 🚩 Alphanumeric LLC · $100M round number · Residential Berthoud CO address · Only $100K raised — possible shelf | |||
21 | Lightstone Direct I LLC - Series Grand Rapids Multifamily | Lakewood, NJ | Pooled Fund | $17.1M | $50K | ✅ Known Operator | $7.5B+ portfolio, 182 properties, 26 states. Billionaire Founder & CEO. Mitchell Hochberg is President (also on filing). 299 Park Ave NY = Lightstone HQ confirmed. $6.4M raised from 44 investors. | |||
22 | ARRAS MINERALS CORP. (ARRKF) | Vancouver, A1 | Other | Open-ended | $42K | ✅ Known Operator | Vancouver BC. OTC-traded Canadian mining company (ticker: ARRKF). $4.4M raised from 10 investors. 999 West Hastings St Suite 1508 Vancouver, Canada. | |||
Friday July 17, 2026 — 18 offerings | ||||||||||
23 | Criterion Gateway SA LLC | Fort Worth, TX | Real Estate · Commercial | $5.2M | $50K | 🆕 New to Public Raises | a commercial real estate investment firm focused on acquiring and managing retail properties with clear upside. Based in Oklahoma. | |||
24 | Aliya Growth Fund LLC - Series UU | Miami, FL | Private Equity | Open-ended | $1.0M | ✅ Known Operator | represent and manage an exclusive community of investors who want to create generational value. Miami, FL. | |||
25 | Funny Ronny LLC | Springfield, IL | Other | $750K | Not specified | 🆕 New to Public Raises | a full service U.S based Film & TV production company. Our mission is to bring South Asian stories to the global stage. | |||
26 | SECFI WEISSHORN OFFSHORE FUND, L.P. | Grand Cayman | Pooled Fund | Open-ended | Not specified | ✅ Known Operator | leading online platform where we help founders, executives and employees of fast growing technology companies better manage their equity through Wealth Management, Secondaries, Equity Planning and Equity Financing. | |||
27 | GALAGO TACTICAL LP | New York, NY | Hedge Fund | Open-ended | $250K | ✅ Known Operator | $2.2M raised from 6 investors — some traction. $250K minimum hedge fund. 12 years Wall Street, CFA, $1B+ notional, trend/momentum strategy. NYC, NY. | |||
28 | DCFC Holdings, LLC (DCFBS) | Detroit, MI | Other | $430K | $1K | ✅ Known Operator | Detroit City Football Club — community-owned pro soccer club founded 2012. 5 co-owners: Sean Mann, David Dwaihy, Todd Kropp, Alex Wright, Michael Lasinski. Previously raised $1.485M from 2,708 fan investors on Wefunder. $430K fully raised. 3401 E Lafayette Detroit MI confirmed. | |||
29 | Peakline Ventures, LLC - Series 2 | Chicago, IL | Private Equity | Open-ended | Not specified | ✅ Known Operator | an SEC-registered investment adviser and private investment firm that provides direct access to opportunities in real estate, private equity, private credit, venture capital, and other alternative investments for individuals, families, family offices, and wealth advisory firms together with their clients. Chicago, IL | |||
30 | VOVX EXCHANGE LTD | Denver, CO | Financial Services · Investing | $100.0M | $100 | 🚩 Unable to verify | 🚩 $100M round number · Phone 2138039670 = exact same as PXES AU PTY LTD and Fast Action Focus Inc. (Jul 16) — confirmed shared shelf filing phone · First-time filer | |||
31 | Bridge Solutions Fund I LLC | Las Vegas, NV | Real Estate · Other Real Estate | $20.0M | $50K | 🚩 Unable to verify | Felizardo Gaxiola · Executive Officer | Las Vegas NV. $20M raise, $50K minimum, $0 raised at filing. Felizardo Gaxiola + Aldo Bettoni co-officers. 187 E Warm Springs Rd Suite B202 Las Vegas. ⚠️ No sponsor website found. | ||
32 | G2 TX-26 Energy Fund, LP | Mckinney, TX | Energy · Oil & Gas | $25.0M | $200K | ✅ Known Operator | McKinney TX. G2 Petroleum founded 2008, oil & gas conventional vertical wells in North Texas. Cotton Graham 25+ year career. 6951 Virginia Pkwy McKinney TX. $25M raise, $200K minimum. | |||
33 | Aggie Venture Accelerator I, LP | Davis, CA | Venture Capital | Open-ended | Not specified | ✅ Known Operator | UC Davis partnership with The March Group (TMG). Pre-seed life science VC fund investing in UC Davis and UC system spinouts. Precision Nutrition, Intelligent Health, Food + Medicine focus. 221 1st St Davis CA. $250K investment per selected startup. HK area code (852) — March Fund Management Holdings Ltd. | |||
34 | Imperium Alternatives LLC | Lehigh Acres, FL | Hedge Fund | Open-ended | $25K | 🆕 New to Public Raises | Curated portfolio of four high-performance liquid alternative strategies from systematic and macro managers, featuring monthly liquidity, low correlations, and optimized terms for accredited investors. Fort Myers, FL. | |||
35 | Alpha1 Capital Fund LP | Cambridge, MA | Hedge Fund | Open-ended | $1.0M | ✅ Known Operator | Cambridge MA. 812 Memorial Dr Ste 1409. $1M minimum hedge fund. $0 raised at filing. 402 area code (Omaha NE) and MA address. Prior private filing history. | |||
36 | SOLCAP Generate 2026-B LLC | Las Vegas, NV | Pooled Fund | $62.3M | $2.0M | ✅ Known Operator | FULLY SUBSCRIBED at filing — $62.3M raised from 5 investors, $0 remaining. SOLCAP = KeyState solar tax equity platform for community banks. Founded 1991, Las Vegas NV, $20B+ bond portfolios under mgmt, $500M+ SOLCAP tax credits deployed. | |||
37 | SOLCAP Cultivate 2026 LLC | Las Vegas, NV | Pooled Fund | $15.8M | $2.0M | ✅ Known Operator | FULLY SUBSCRIBED — $15.8M raised from 1 investor. Previous name: ILBankers SOLCAP 2025 LLC. KeyState solar tax equity platform for community banks. $2M minimum. | |||
38 | SOLCAP Generate 2026-A LLC | Las Vegas, NV | Pooled Fund | $90.0M | $2.0M | ✅ Known Operator | FULLY SUBSCRIBED — $90M raised from 4 investors, $0 remaining. SOLCAP largest vehicle on this list. KeyState founded 1991, $500M+ solar tax credits deployed across 50+ projects nationwide. $2M minimum. | |||
39 | SECFI WEISSHORN FUND IV, L.P. | Grand Cayman | Pooled Fund | Open-ended | Not specified | ✅ Known Operator | leading online platform where we help founders, executives and employees of fast growing technology companies better manage their equity through Wealth Management, Secondaries, Equity Planning and Equity Financing. | |||
40 | Brookfield Infrastructure Co-Invest (OK), L.P. | New York, NY | Pooled Fund | Open-ended | Not specified | ✅ Known Operator | one of the world's largest alternative asset managers. $850B+ AUM across infrastructure, RE, PE, credit. |
