Data from public SEC filings. Open Floor is not a broker-dealer. Nothing here is investment advice. Figures as of filing date.
Offering Name | Location | Deal Type | Amount | Min Invest | Operator Status | Sponsor | Contact | Contact LinkedIn | Notes | View Filing |
|---|---|---|---|---|---|---|---|---|---|---|
0 Le Roy Ave, LLC | Sacramento, CA | Real Estate · Construction | $1.0M | $50K | 🆕 New to Public Raises | Paul Bianchi · Executive Officer | luxury single family residential developer in NorCal | |||
Seven Peak Income Fund II, LLC | Sheridan, WY | Pooled Fund | $20.0M | $50K | ✅ Known Operator | Bryan Morris · Director | RE firm focused on multifamily acquisitions targetting accredited investors | |||
Caliber Capital Equities LLC | Dover, DE | Real Estate · Commercial | $50.0M | $100K | 🆕 New to Public Raises | n/a | RAJ VYAS · Executive Officer | n/a | unable to easily find | |
Third Lake EB-5 Fund I, LLC | Tampa, FL | Other | $66.4M | $800K | 🆕 New to Public Raises | Third Lake EB-5 Fund I Management · Director | EB-5 program focused syndicator for real estate opportunities | |||
Austin Consulting Services, Inc | Atlanta, GA | Financial Services · Investing | Open-ended | $50K | 🆕 New to Public Raises | n/a | Alan Austin · Executive Officer | n/a | ||
INF1NITY HOLDING COMPANY, INC. | Aventura, FL | Financial Services · Investing | $20.0M | $100K | 🆕 New to Public Raises | n/a | Major Miller · Executive Officer | n/a | unable to easily find | |
Reign Opportunity Fund I LLC | Dover, DE | Real Estate · Commercial | $100.0M | $50K | 🆕 New to Public Raises | SETH WEIS · Executive Officer | focused on bridge, mezzanine and equity financing for entrepreneurs, developers and companies | |||
Basis Liquidity Fund LLC | Dover, DE | Real Estate · Commercial | $150.0M | $100K | 🆕 New to Public Raises | n/a | Rob Fuller · Executive Officer | View LinkedIn* potential match | unable to easily find information | |
BC Stern, LLC | Chicago, IL | Real Estate · Commercial | $2.6M | $50K | ✅ Known Operator | Eric Schneider · Executive Officer | industrial real estate syndicator | |||
Barrelmark, LLC | Clarence, NY | Other | $500K | $25K | ✅ Known Operator | Paul Nanula · Executive Officer | bourbon-focused bulk spirit producer | |||
Hamilton Street Capital, LLC | Allentown, PA | Real Estate · Other Real Estate | $10.0M | $25K | ✅ Known Operator | Joel Krieger · Executive Officer | focused on value-add residential real estate assets - specifically targeting accredited investors | |||
New England Rural Broadband 3, LLC | Seattle, WA | Other | $80.0M | $800K | 🆕 New to Public Raises | New England Broadband Project Manager · Director | n/a | multifamly developer in Seattle, WA | ||
Infinity Income Strategy I LLC | Aventura, FL | Financial Services · Investing | $20.0M | $50K | 🆕 New to Public Raises | n/a | Major Miller · Executive Officer | n/a | n/a | |
Kamal Ravikant Capital, LP - F4 | Lynnwood, WA | Venture Capital | $20K | $20K | ✅ Known Operator | Fund GP · Director | well-known investor in Silicon Valley, author of "Love Yourself Like Your Life Depends on it," brother of Naval Ravikant | |||
Team Car Wash Holdings LLC | Westfield, NJ | Other | $22.0M | $60K | ✅ Known Operator | Thomas Fuller · Executive Officer | n/a | car wash business in New Jersey wit 18 locations | ||
Equitybee 22-99720, a Series of Equitybee cFund Master LLC | Palo Alto, CA | Private Equity | Open-ended | $10K | ✅ Known Operator | EquityBee (secondaries platform) | Oren Barzilai · Executive Officer | filed via EquityBee, a secondaries platform | ||
Unpopular Ventures Preferred QP, LP - F3 | Lynnwood, WA | Venture Capital | $12K | $12K | ✅ Known Operator | Peter Livingston · General Partner | early-stage technology VC with over 600 investments to date | |||
Global Digital Asset Exchange Ltd | Denver, CO | Financial Services · Investing | $100.0M | $100 | 🆕 New to Public Raises | n/a | GERALD ISAIAH CARMONA · Director | n/a | unable to find any information | |
H4 Macro Fund, Ltd. | Chicago, IL | Pooled Fund | Open-ended | $100K | ✅ Known Operator | Jeffrey Malec · Director | affiliate of RCM Alternatives | |||
A4 Healthcare Fund, LP | New York, NY | Venture Capital | Open-ended | Not specified | ✅ Known Operator | Gilbert Dunham, Jr · Executive Officer | investment firm focused on growth equity opportunities | |||
MF Ventures Fund, LP - A3 | Lynnwood, WA | Venture Capital | $1.2M | $1.2M | ✅ Known Operator | n/a | Fund GP · Director | n/a | unable to easily match with a specific VC | |
Grey Sheep Ventures, a Series of Decile Start Fund, LP | New York, NY | Venture Capital | $10K | Not specified | ✅ Known Operator | Tahnoon M. · Founding Partner | Grey Sheep is backed by Decile Group, which backs emerging VC managers - hence reason for this filing | |||
PL Dynamo 2.2 LLC | Denver, CO | Other | $20.0M | $50K | ✅ Known Operator | Richard McGirr · Executive Officer | RE investment platform focused on diverse investment opportunities partnering with insitutional operators | |||
Cynosure PSS Co-investment, LLC | Salt Lake City, UT | Private Equity | Open-ended | Not specified | ✅ Known Operator | Randal Quarles · Executive Officer | focuses on providing investment & wealth planning for ultra-high net worth individuals | |||
ARTA Ventures, a Series of Decile Start Fund, LP | New York, NY | Venture Capital | $125K | Not specified | ✅ Known Operator | Anca Burke · Managing Director | a seed venture fund investing in US-based applied AI startups, backed by Decile Group - hence reason for this filing |
