Data from public SEC filings. Open Floor is not a broker-dealer. Nothing here is investment advice. Figures as of filing date.
Offering Name | Location | Deal Type | Amount | Min Invest | Operator Status | Sponsor | Contact | Contact LinkedIn | Notes | View Filing |
|---|---|---|---|---|---|---|---|---|---|---|
DLP PREFERRED CREDIT FUND LLC | St Augustine, FL | Pooled Fund | $20.0M | $200K | ✅ Known Operator | Donald Wenner · Executive Officer | private real estate firm investing multifamily focused on America's working families | |||
Exp Eq Tribevest Note I LLC | Woodstock, GA | Other | $2.0M | $100K | 🆕 New to Public Raises | Anthony Reach · Executive Officer | accredited investor focused private markets platform for real estate, PE, private credit, energy & venture | |||
Outlier Capital Holdings, LP | Dover, DE | Hedge Fund | Open-ended | $200K | 🆕 New to Public Raises | unable to find | Matthew Scott Bonfocchi Rothman · Executive Officer | unable to find | n/a | |
MCG Wall Income & Opportunity Fund, LLC | Charlotte, NC | Real Estate · Commercial | $50.0M | $50K | ✅ Known Operator | Ryan Hanks · Director | real estate investment & development platform focused on multifamily, self-storage, boat & RV storage | |||
PIC Feeder Fund 2026-B LLC | Tampa, FL | Private Equity | $6.6M | $25K | ✅ Known Operator | Ian Ippolito · Executive Officer | alts investments club with 7,600+ members run by Ian Ippolito | |||
DLP Lending Fund LLC | St Augustine, FL | Pooled Fund | $50.0M | $200K | ✅ Known Operator | Donal Wenner · Executive Officer | private real estate firm investing multifamily focused on America's working families | |||
Skylar Capital Energy Fund II LP | Houston, TX | Hedge Fund | Open-ended | Not specified | ✅ Known Operator | William Perkins, III · Executive Officer | Houston based investment firm focused on natural gas market | |||
MCG Wall Pref Opportunity Fund, LLC | Charlotte, NC | Real Estate · Commercial | $50.0M | $50K | ✅ Known Operator | Ryan Hanks · Director | real estate investment & development platform focused on multifamily, self-storage, boat & RV storage | |||
RM Parkway (SBQ SF) QP LLC | Orlando, FL | Pooled Fund | $375K | Not specified | ✅ Known Operator | Christopher Wideman · Executive Officer | Orlando based real estate group investing in industrial, office and commercial assets across the Sun Belt | |||
RM Parkway (SBQ SF) LLC | Orlando, FL | Pooled Fund | $365K | Not specified | ✅ Known Operator | Christopher Wideman · Executive Officer | Orlando based real estate group investing in industrial, office and commercial assets across the Sun Belt | |||
Lumati Holdings, Inc. | Encinitas, CA | Health Care · Other Health Care | $6.0M | $50K | ✅ Known Operator | David Perez · Executive Officer | wellness clinic based in Encinitas, CA the helps clients achieve optimal health | |||
Ohana PN Co-Invest LP | Austin, TX | Pooled Fund | Open-ended | Not specified | ✅ Known Operator | George Smith · Executive Officer | Austin based real estate investment group focused on hospitality and residential | |||
Stone Mountain Capital Management LLC | Northfield, OH | Real Estate · Other Real Estate | $25.0M | $50K | ✅ Known Operator | Gary Murphy · Executive Officer | private real estate investment fund out of Cleveland | |||
FCP Holdings 03 US LP | Naples, FL | Real Estate · Residential | $11.5M | $100K | ✅ Known Operator | Mark Faris · Executive Officer | multifamily investment platform tailored to high net worth individuals | |||
Cork & Vines Fund I, LP | Newport Beach, CA | Pooled Fund | Open-ended | Not specified | 🆕 New to Public Raises | BILLY CLOW · Executive Officer | investment strategy focused on scaling Cedar & Sage's wine bar portfolio | |||
CXP Orthopedic Surgery Center DST | Rancho Santa Margarita, CA | Other | $5.5M | $50K | ✅ Known Operator | Christopher Cumella · Executive Officer | focused on acquiring, developing and managing healthcare properties across the US | |||
Innovation X Capital Partners IV, LLC | New York, NY | Private Equity | Open-ended | Not specified | ✅ Known Operator | Innovation X website not found | Roger Monteforte · Director | n/a | ||
Context Venture Partners Fund I, LP | Manhattan Beach, CA | Venture Capital | Open-ended | Not specified | ✅ Known Operator | James Armstrong · Executive Officer | venture firm that partners with middle-market firms to enable AI-automation for growth | |||
Smith Point Capital Fund II, L.P. | San Francisco, CA | Venture Capital | $450.0M | Not specified | ✅ Known Operator | Keith Block · Director | investment firm led by former Co-CEO of Salesforce, focused on convergence of data, AI, edge computing and precision applications |
